
微信扫一扫
关注公众号
折光率标准液—上海赛可锐生物1
发布时间:2021-04-11 17:36 | 点击次数:232
折光率标准液—上海赛可锐生物1
折光仪也常用来测定糖液可溶性固形物的含量。纯糖溶液内可溶性固形物全为糖类,故能测定糖液浓度。它和密度计一样,使用时同样要注意温度的校正。
上海赛可锐生物提供折光率标准液。
产品信息:
| 描述 | 中文名称 | 包装 |
| Refractive Index Standard 1.343253 (± 0.00004)@20℃ | 折光率标准液1.343253 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.347824 (± 0.00004)@20℃ | 折光率标准液1.347824 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.349682 (± 0.00004)@20℃ | 折光率标准液1.349682 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.350149 (± 0.00004)@20℃ | 折光率标准液1.350149 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.35093 (± 0.00004)@20℃ | 折光率标准液1.35093 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.35093 (± 0.00004)@20℃ | 折光率标准液1.35093 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.355679 (± 0.00004)@20℃ | 折光率标准液1.355679 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.363842 (± 0.00004)@20℃ | 折光率标准液1.363842 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.372328 (± 0.00004)@20℃ | 折光率标准液1.372328 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.381149 (± 0.00004)@20℃ | 折光率标准液1.381149 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.390322 (± 0.00004)@20℃ | 折光率标准液1.390322 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.39986 (± 0.00004)@20℃ | 折光率标准液1.39986 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.409777 (± 0.00004)@20℃ | 折光率标准液1.409777 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.420087 (± 0.00004)@20℃ | 折光率标准液1.420087 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.4308 (± 0.00004)@20℃ | 折光率标准液1.4308 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.441928 (± 0.00004)@20℃ | 折光率标准液1.441928 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.343253 (± 0.00004)@20℃ | 折光率标准液1.343253 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.347824 (± 0.00004)@20℃ | 折光率标准液1.347824 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.349682 (± 0.00004)@20℃ | 折光率标准液1.349682 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.350149 (± 0.00004)@20℃ | 折光率标准液1.350149 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.35093 (± 0.00004)@20℃ | 折光率标准液1.35093 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.35093 (± 0.00004)@20℃ | 折光率标准液1.35093 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.355679 (± 0.00004)@20℃ | 折光率标准液1.355679 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.363842 (± 0.00004)@20℃ | 折光率标准液1.363842 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.372328 (± 0.00004)@20℃ | 折光率标准液1.372328 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.381149 (± 0.00004)@20℃ | 折光率标准液1.381149 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.390322 (± 0.00004)@20℃ | 折光率标准液1.390322 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.39986 (± 0.00004)@20℃ | 折光率标准液1.39986 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.409777 (± 0.00004)@20℃ | 折光率标准液1.409777 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.420087 (± 0.00004)@20℃ | 折光率标准液1.420087 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.4308 (± 0.00004)@20℃ | 折光率标准液1.4308 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.441928 (± 0.00004)@20℃ | 折光率标准液1.441928 (± 0.00004)@20℃ | 15ml |
| Refractive Index Standard 1.343253 (± 0.00004)@20℃ | 折光率标准液1.343253 (± 0.00004)@20℃ | 6*15ml |
| Refractive Index Standard 1.347824 (± 0.00004)@20℃ | 折光率标准液1.347824 (± 0.00004)@20℃ | 6*15ml |
| Refractive Index Standard 1.349682 (± 0.00004)@20℃ | 折光率标准液1.349682 (± 0.00004)@20℃ | 6*15ml |
| Refractive Index Standard 1.350149 (± 0.00004)@20℃ | 折光率标准液1.350149 (± 0.00004)@20℃ | 6*15ml |
| Refractive Index Standard 1.35093 (± 0.00004)@20℃ | 折光率标准液1.35093 (± 0.00004)@20℃ | 6*15ml |
| Refractive Index Standard 1.35093 (± 0.00004)@20℃ | 折光率标准液1.35093 (± 0.00004)@20℃ | 6*15ml |
| Refractive Index Standard 1.355679 (± 0.00004)@20℃ | 折光率标准液1.355679 (± 0.00004)@20℃ | 6*15ml |
| Refractive Index Standard 1.363842 (± 0.00004)@20℃ | 折光率标准液1.363842 (± 0.00004)@20℃ | 6*15ml |
| Refractive Index Standard 1.372328 (± 0.00004)@20℃ | 折光率标准液1.372328 (± 0.00004)@20℃ | 6*15ml |
| Refractive Index Standard 1.381149 (± 0.00004)@20℃ | 折光率标准液1.381149 (± 0.00004)@20℃ | 6*15ml |
| Refractive Index Standard 1.390322 (± 0.00004)@20℃ | 折光率标准液1.390322 (± 0.00004)@20℃ | 6*15ml |
上海赛可锐生物是一家专业的实验室产品供应商。公司可提供超百万种的各类化学标准品,杂质对照品,化学试剂,生物试剂等科研用品,包括2H(氘代)、13C、15N、17O和18O等同位素产品,产品种类齐全,包括:无机物、有机物、糖类、脂肪酸、氨基酸、维生素、胆汁酸、儿茶酚胺、类固醇、药物中间体标品及其系列同位素产品。主要客户广泛分布于制药、食品、政府机构、第三方检测机构、化工、科研、临床等行业。公司目前已与国内外众多品牌建立了稳定的业务往来,代理百余种国内外知名品牌:
同位素:CIL、IsoScienses、ALsachim、CDN、Isolife、Omicron、Medical Isotopes、Witega
药物类:TRC、TLC、USP、EP、BP、JP、LGC、Clearsynth、中检院
环境及标液:DRE、Wellington、Accustandard、Inorganic Venture、CPA、Reagecon、o2si
脂质类:NUCHEK、Lardon、Avanti、Matreya
植体类: PhytoLab、CaroteNature、Chromadex
糖类:Oligo-tech、IsoSep、TDB、Iduron、 Dextra、LUDGER、 Megazyme、Synthose
材料类:NIST、ERM、Spherotech、Phosphorex、MAGSPHERE、Nanocs
分子生化:Norgen、MCE、Fitzgerald、R&D、Omega、Enzo、TakaRa
细胞生物学:BioVision、ProSpec、PeproTech、Cayman、Cell signaling
免疫学:Abnova、Jackson、Mabtech、Biosensis、PeproTech、Enzo
其他:WAKO、赛默飞、ChemService、AOCS、Sigma、Chiron、APSC、PSS、TCI、............
更多产品信息请咨询上海 赛可锐生物: 许经理 手机15900491054(微信同号) QQ1308377561














